Aluminium cables

AMCMIK, AEMCMK

Conductor temperature in short-circuit, beginning 70 °C, final 160°C

Phase conductor (mm2) I1s (kA) Concentric conductor (mm2) I1s (kA)
16 1,2 10 1,4
25 1,9 16 2,3
35 2,7 16 2,3
50 3,8 16 2,3
70 5,3 21 3
95 7,2 29 4,1
120 9,1 41 5,8
150 11,4 41 5,8
185 14,1 57 8
240 18,2 72 10,1
300 22,8 88 12,4

 

AXCMK-HF

Conductor temperature in short-circuit, beginning 90 °C, final 250°C 

Phase conductor (mm2) I1s (kA) Concentric conductor (mm2) I1s (kA)
16 1,5 10 1,3
25 2,4 16 2,1
35 3,3 16 2,1
50 4,7 16 2,1
70 6,6 21 2,7
95 9 29 3,7
120 11,3 41 5,3
150 14,2 41 5,3
185 17,5 57 7,3
240 22,7 72 9,3
300 28,3 88 11,3

 

AXMK

Conductor temperature in short-circuit, beginning 90 °C, final 250°C 

Conductor (mm2) I1s (kA)
16 1,5
25 2,4
35 3,3
50 4,7
70 6,6
95 9
120 11,3
150 14,2
185 17,5
240 22,7
300 28,3