Copper conductors

Solid and stranded IEC 60228 class1 and 2

ML, MK, MK-HF, MPLM, MMJ, HHJ, MMJ-HF, FRHF, MKMJ, EKLK, EQLQ
MMO, MMO-HF, FRHF, MKMO, MCMO
MCMK, XCMK-HF, EMCMK, MCMK-O, FRHF-EMC
HXCMK, HXCHBMK

  Ω/km        
mm² 20 °C 40 °C 60 °C 70 °C 90 °C
0,5 36,5 39,4 42,2 43,7 46,5
0,75 24,5 26,4 28,4 29,3 31,2
1 18,1 19,5 20,9 21,7 23,1
1,5 12,1 13,1 14 14,5 15,4
2,5 7,41 7,99 8,57 8,87 9,45
4 4,61 4,97 5,33 5,52 5,88
6 3,08 3,32 3,56 3,69 3,93
10 1,83 1,97 2,12 2,19 2,33
16 1,15 1,24 1,33 1,38 1,47
25 0,727 0,784 0,841 0,87 0,927
35 0,524 0,565 0,606 0,627 0,668
50 0,387 0,417 0,448 0,463 0,493
70 0,268 0,289 0,31 0,321 0,342
95 0,193 0,208 0,223 0,231 0,246
120 0,153 0,165 0,177 0,183 0,195
150 0,124 0,134 0,143 0,148 0,158
185 0,0991 0,107 0,115 0,119 0,126
240 0,0754 0,0813 0,0873 0,0902 0,0961
300 0,0601 0,0648 0,0695 0,0719 0,0766
400 0,047 0,0507 0,0544 0,0562 0,0599
500 0,0366 0,0395 0,0424 0,0438 0,0467
630 0,0283 0,0305 0,0327 0,0339 0,0361
800 0,0221 0,0238 0,0256 0,0264 0,0282
1000 0,0176 0,019 0,0204 0,0211 0,0224

 

Concentric

MCMK, XCMK-HF, EMCMK, MCMK-O, FRHF-EMC 

  Ω/km        
mm² 20 °C 40 °C 60 °C 70 °C 90 °C
1,5 12,1 13,1 14 14,5 15,4
2,5 7,41 7,99 8,57 8,87 9,45
4 4,61 4,97 5,33 5,52 5,88
6 3,08 3,32 3,56 3,69 3,93
10 1,83 1,97 2,12 2,19 2,33
16 1,15 1,24 1,33 1,38 1,47
25 0,727 0,784 0,841 0,87 0,927
35 0,524 0,565 0,606 0,627 0,668
50 0,387 0,417 0,448 0,463 0,493
70 0,268 0,289 0,31 0,321 0,342
95 0,193 0,208 0,223 0,231 0,246
120 0,153 0,165 0,177 0,183 0,195
150 0,124 0,134 0,143 0,148 0,158

 

Fine stranded IEC 60228 class 5

MKEM, MKEM-HF, MKEMP, MKJ, MKJ-HF, MSK, MSO 

  Ω/km        
mm² 20 °C 40 °C 60 °C 70 °C 90 °C
0,5 39 42,1 45,1 46,7 49,7
0,75 26 28 30,1 31,1 33,2
1 19,5 21 22,6 23,3 24,9
1,5 13,3 14,3 15,4 15,9 17
2,5 7,98 8,61 9,23 9,55 10,18
4 4,95 5,34 5,73 5,92 6,31
6 3,3 3,56 3,82 3,95 4,21
10 1,91 2,06 2,21 2,29 2,44
16 1,21 1,31 1,4 1,45 1,54
25 0,78 0,841 0,903 0,933 0,995
35 0,554 0,598 0,641 0,663 0,706
50 0,386 0,416 0,447 0,462 0,492
70 0,272 0,293 0,315 0,325 0,347
95 0,206 0,222 0,238 0,246 0,263
120 0,161 0,174 0,186 0,193 0,205
150 0,129 0,139 0,149 0,154 0,164
185 0,106 0,114 0,123 0,127 0,135
240 0,0801 0,0864 0,0927 0,0958 0,102
300 0,0641 0,0691 0,0742 0,0767 0,0817
400 0,0486 0,0524 0,0562 0,0581 0,062
500 0,0384 0,0414 0,0444 0,0459 0,049
630 0,0287 0,031 0,0332 0,0343 0,0366

 

Tinned Copper conductors

MKEM-TIN 

  Ω/km        
mm² 20 °C 40 °C 60 °C 70 °C 90 °C
0,5 40,1 43,3 46,4 48 51,1
0,75 26,7 28,8 30,9 31,9 34
1 20 21,6 23,1 23,9 25,5
1,5 13,7 14,8 15,9 16,4 17,5
2,5 8,21 8,86 9,5 9,82 10,47
4 5,09 5,49 5,89 6,09 6,49
6 3,39 3,66 3,92 4,06 4,32
10 1,95 2,1 2,26 2,33 2,49
16 1,24 1,34 1,43 1,48 1,58
25 0,795 0,857 0,92 0,951 1,014
35 0,565 0,609 0,654 0,676 0,72
50 0,393 0,424 0,455 0,47 0,501
70 0,277 0,299 0,321 0,331 0,353
95 0,21 0,227 0,243 0,251 0,268
120 0,164 0,177 0,19 0,196 0,209
150 0,132 0,142 0,153 0,158 0,168
185 0,108 0,116 0,125 0,129 0,138
240 0,0817 0,0881 0,0945 0,0978 0,104
300 0,0654 0,0705 0,0757 0,0783 0,0834
400 0,0495 0,0534 0,0573 0,0592 0,0631
500 0,0391 0,0422 0,0452 0,0468 0,0499
630 0,0292 0,0315 0,0338 0,0349 0,0372