Products specific for Baltic
  • Rising main 450/750 V

Products specific for Denmark

  • Installationskabel 300/500V
  • Renovations kabel 450/750 V
  • Styrekabel 450/750 V

Products specific for Norway

  • Brannalarmkabel 300/500 V
  • Flyplasskabel 1,7/3 (3,6) kV
  • Flyplasskabel 3,6/6 (7,2) kV
  • Installasjonskabel 450/750 V
  • Koblingsledning 300/500 V
  • Koblingsledning 450/750 V
  • Signalkabel 300/500 V
  • Signalkabel 450/750 V
  • Stigekabel med 5 ledare 450/750 V

Products specific for UK

  • Aluminium Power Cable 0,6/1 (1.2) kV
  • Auxliary Cable 600/1000 V
  • Copper Power Cable 0,6/1 (1.2) kV
REKA kaapeli
reko

Power cable MCMK

0,6/1 (1.2) kV
SFS 4880; HD 603-3F ja -3L

For fixed installations indoors and outdoors.

Conductor 1,5...6 mm² Circular, solid copper
10...16 mm² Circular, stranded copper
25...240 mm² Sector shaped, stranded copper, conductors are annealead
Fire class F4B »
Insulation PVC-compound
Metallic screen Layer of copper wires with a copper tape
Sheath Black PVC-compound
Min.handling temperature ºC -15
Max. conductor temperature ºC +70
Conductor shortcircuit temperature 5 s ºC +160
These types are available also halogen free, as REKOCLEAN products
Product number Size Diameter [mm] Weight [kg/km] Maximum allowed bending radius in installation [cm] Maximum allowed bending radius in final installation [cm]
06 022 01 2x1,5/1,5 12 200 14 10
06 022 02 2x1,5/1,5 12 200 14 10
06 022 03 2x1,5/1,5 12 200 14 10
06 023 03 2x1,5/1,5 12 200 14 10
06 022 16 2x2,5/2,5 13 250 16 10
06 022 17 2x2,5/2,5 13 250 16 10
06 022 18 2x2,5/2,5 13 250 16 10
06 022 20 2x2,5/2,5 13 250 16 10
06 022 60 2x6/6 16 420 19 13
06 022 62 2x6/6 16 420 19 13
06 022 68 2x10/10 19 650 23 15
06 022 70 2x10/10 19 650 23 15
06 022 05 3x1,5/1,5 12 170 14 10
06 022 06 3x1,5/1,5 12 170 14 10
06 022 21 3x2,5/2,5 12 230 14 10
06 022 22 3x2,5/2,5 13 230 16 10
06 022 64 3x6/6 16 400 19 13
06 022 65 3x6/6 16 400 19 13
06 022 71 3x10/10 19 600 23 15
06 022 72 3x10/10 19 600 23 15
06 022 75 3x16/16 22 850 26 18
06 022 76 3x16/16 22 850 26 18
06 022 10 4x1,5/1,5 13 200 16 10
06 022 08 4x1,5/1,5 13 200 16 10
06 022 12 4x1,5/1,5 13 200 16 10
06 022 14 4x1,5/1,5 13 200 16 10
06 022 23 4x2,5/2,5 14 260 17 11
06 022 24 4x2,5/2,5 14 260 17 11
06 022 25 4x2,5/2,5 14 260 17 11
06 022 26 4x2,5/2,5 14 260 17 11
06 022 66 4x6/6 18 480 22 14
06 022 67 4x6/6 18 480 22 14
06 022 73 4x10/10 21 750 25 17
06 022 74 4x10/10 21 750 25 17
06 023 01 4x16/16 24 1100 29 19
06 023 02 4x16/16 24 1100 29 19
06 031 58 3x25/16 24 1150 29 19
06 031 59 3x35/16 25 1450 30 20
06 031 60 3x50/25 29 1950 35 23
06 031 61 3x70/35 32 2650 38 26
06 031 62 3x95/50 37 3650 44 30
06 031 63 3x120/70 40 4600 48 32
06 031 64 3x150/70 43 5500 52 34
06 031 65 3x185/95 49 6900 59 39
06 031 66 3x240/120 55 8900 66 44
06 023 88 4x25/16 26 1450 31 21
06 023 79 4x35/16 28 1850 34 22
06 023 80 4x50/25 33 2500 40 26
06 023 81 4x70/35 36 3400 43 29
06 023 82 4x95/50 40 4700 48 32
06 023 83 4x120/70 44 5800 53 35
06 023 84 4x150/70 48 7000 58 38
06 023 85 4x185/95 56 8900 67 45
06 023 86 4x240/120 63 11500 76 50
Size Maximum allowed pulling force when pulling from conductors [kN] Maximum allowed pulling force when pulling with cable stocking [kN] Maximum DC-resistance of phase conductor +20°C [ohm/km] Packing [m]
2x1,5/1,5 0.15 0.06 12.1 50 coil
2x1,5/1,5 0.15 0.06 12.1 100 coil
2x1,5/1,5 0.15 0.06 12.1 200 PK
2x1,5/1,5 0.15 0.06 12.1 1000 K8
2x2,5/2,5 0.25 0.1 7.41 50 coil
2x2,5/2,5 0.25 0.1 7.41 100 coil
2x2,5/2,5 0.25 0.1 7.41 150 PK
2x2,5/2,5 0.25 0.1 7.41 1000 K9
2x6/6 0.60 0.24 3.08 500 K8
2x6/6 0.60 0.24 3.08 1000 K10
2x10/10 1.00 0.4 1.83 500 K9
2x10/10 1.00 0.4 1.83 1000 K12
3x1,5/1,5 0.23 0.09 12.1 100 coil
3x1,5/1,5 0.23 0.09 12.1 1000 K8
3x2,5/2,5 0.38 0.15 7.41 100 coil
3x2,5/2,5 0.38 0.15 7.41 1000 K9
3x6/6 0.90 0.36 3.08 500 K8
3x6/6 0.90 0.36 3.08 1000 K10
3x10/10 1.50 0.6 1.83 500 K9
3x10/10 1.50 0.6 1.83 1000 K12
3x16/16 2.40 0.96 1.15 500 K10
3x16/16 2.40 0.96 1.15 1000 K14
4x1,5/1,5 0.30 0.12 12.1 100 coil
4x1,5/1,5 0.30 0.12 12.1 50 coil
4x1,5/1,5 0.30 0.12 12.1 150 PK
4x1,5/1,5 0.30 0.12 12.1 1000 K9
4x2,5/2,5 0.50 0.2 7.41 50 coil
4x2,5/2,5 0.50 0.2 7.41 100 coil
4x2,5/2,5 0.50 0.2 7.41 150 PK
4x2,5/2,5 0.50 0.2 7.41 1000 K9
4x6/6 1.20 0.48 3.08 500 K9
4x6/6 1.20 0.48 3.08 1000 K11
4x10/10 2.00 0.8 1.83 500 K10
4x10/10 2.00 0.8 1.83 1000 K12
4x16/16 3.20 1.28 1.15 500 K11
4x16/16 3.20 1.28 1.15 1000 K14
3x25/16 3.75 1.5 0.727 1000 K14
3x35/16 5.25 2.1 0.524 1000 K14
3x50/25 7.50 3 0.387 1000 K16
3x70/35 10.50 4.2 0.268 1000 K18
3x95/50 14.25 5.7 0.193 1000 K22
3x120/70 18.00 7.2 0.153 500 K18
3x150/70 20.00 9 0.124 500 K18
3x185/95 20.00 11.1 0.0991 500 K20
3x240/120 20.00 14.4 0.0754 400 K20
4x25/16 5.00 2 0.727 1000 K18
4x35/16 7.00 2.8 0.524 1000 K18
4x50/25 10.00 4 0.387 1000 K20
4x70/35 14.00 5.6 0.268 1000 K22
4x95/50 19.00 7.6 0.193 500 K16
4x120/70 20.00 9.6 0.153 500 K18
4x150/70 20.00 12 0.124 500 K20
4x185/95 20.00 14.8 0.0991 500 K22
4x240/120 20.00 19.2 0.0754 400 K22
reko
Reka Product Support Service  Reka Cables maintain this Product Support Service for use of customers of Reka Cables Ltd and customers of Reka Corporation. From the Service customers can load and obtain in e-form product – and support material for Reka Products for their own business needs. Reka Product Support Service can be used by all customers, who approve these conditions.  The use of Reka® trade mark and the material obtainable from the Product Support Service is limited to the normal conduct of business of customers and to connection thereof, but provided that that the use will not defame the Reka® trade mark and is not in conflict with good business manners. The right of use of use is free of charges and valid until further notice.  The customer is not allowed to convey the material loaded or printed from Reka Product Support Service, except in normal connection to business for purposes such as planning, advertising and the like or as attached to such material. The origin of the material must be mentioned in connection thereof.  Reka® trade mark and the material obtainable in e-form from Reka Product Support Service, as well as the copyrights related thereof, are property of Reka Cables Ltd and in connection with copying or printing these rights will not be conveyed of transferred to the customer even in part. Reka Cables Ltd guarantees that these materials, which can be printed or loaded from the site, do not infringe immaterial rights of third parties.  Reka Cables Ltd reserves the right to close the Product Support Service without prior notice and reserves the right to limit or prevent the use of the Product Support Service by certain identified users without prior notice.  The pages of Reka Product Support Service can be used in the form as they appear at each occasion. Reka Cables Ltd has done its best to ensure that the information is correct and up-to-date, but it can nor be guaranteed that the pages could not contain unintended mistakes or out-of-date information. Reka Cables Ltd underlines that technical information and price information on the pages is not binding.  Reka Cables Ltd is not liable for damages, which may result in relation with mistakes or incorrect information on the pages or files of Reka Product Service, malfunction of the pages or with use of information obtainable from the pages without separately confirming from Reka Cables Ltd that the information used is correct and up-to-date.