Products specific for Baltic
  • Control cable 450/750 V
  • EMC installation cable 450/750 V

Products specific for Denmark

  • Halogenfri Installationskabel 450/750 V

Products specific for Norway

  • Halogenfri EMC-skjermet kraftkabel i aluminium 0,6/1 (1.2) kV
  • Halogenfri EMC-skjermet kraftkabel i kobber 0,6/1 (1.2) kV
  • Halogenfri signalkabel 300/500 V
  • Halogenfri signalkabel 450/750 V
  • Installasjonskabel 450/750 V
  • Koblingsledning 300/500 V
  • Koblingsledning 450/750 V

Products specific for UK

  • Auxliary cable 600/1000 V
  • Halogenfree Aluminium Power Cable 600/1000 V
REKA kaapeli
rekoclean

Koblingsledning IX

450/750 V
NEK 591

Halogenfria lederen kan legges innendørs. For fast installasjon i kabelføringer og for intern kabling i elektriske enheter.

Ledare Flertrådet, rund kobber
Spesialitet Halogenfri
Brandklass F2 »
Isolasjon Halogenfri polyolefin
Min. handteringstemperatur ºC -15
Max Bruk ºC +70
Kortslutning 5 s ºC +160
Disse typer produseres også som REKO produkter, som PN
Produktnummer Kode Diameter [mm] Vekt [kg/km] Minste mulige bøyeradius under installasjon [cm] Minste mulige bøyeradius under sluttinstallasjon med bare en bøy [cm]
1013232 1,5 GRÅ 3 22 2 1
1013233 1,5 BRUN 3 22 2 1
1013234 1,5 SORT 3 22 2 1
1013235 1,5 BLÅ 3 22 2 1
1013236 1,5 GUL/GRØNN 3 22 2 1
1013237 2,5 GRÅ 4 34 3 1
1013238 2,5 BRUN 4 34 3 1
1013239 2,5 SORT 4 34 3 1
1013240 2,5 BLÅ 4 34 3 1
1013241 2,5 GUL/GRØNN 4 34 3 1
1013242 4 SORT 4.5 51 4 1
1013243 4 BLÅ 4.5 51 4 1
1013244 4 GUL/GRØNN 4.5 51 4 1
1013245 6 SORT 5 72 4 2
1013246 6 BLÅ 5 72 4 2
1013247 6 GUL/GRØNN 5 72 4 2
1013248 10 SORT 6.5 120 5 2
1013249 10 BLÅ 6.5 120 5 2
1013250 10 GUL/GRØNN 6.5 120 5 2
1013251 16 SORT 7.5 190 6 2
1013252 16 SORT 7.5 190 6 2
1013253 16 BLÅ 7.5 190 6 2
1013254 16 BLÅ 7.5 190 6 2
1013255 16 GUL/GRØNN 7.5 190 6 2
1013256 16 GUL/GRØNN 7.5 190 6 2
1013257 25 SORT 9 280 7 3
1013258 25 SORT 9 280 7 3
1013259 25 BLÅ 9 280 7 3
1013260 25 BLÅ 9 280 7 3
1013261 25 GUL/GRØNN 9 280 7 3
1013262 25 GUL/GRØNN 9 280 7 3
1013263 35 SORT 10.5 380 8 3
1013264 35 SORT 10.5 380 8 3
1013265 35 BLÅ 10.5 380 8 3
1013266 35 BLÅ 10.5 380 8 3
1013267 35 GUL/GRØNN 10.5 380 8 3
1013268 35 GUL/GRØNN 10.5 380 8 3
1013269 50 SORT 12 510 10 4
1013270 50 SORT 12 510 10 4
1013271 50 BLÅ 12 510 10 4
1013272 50 BLÅ 12 510 10 4
1013273 50 GUL/GRØNN 12 510 10 4
1013274 50 GUL/GRØNN 12 510 10 4
1013275 70 SORT 14 710 11 4
1013276 70 SORT 14 710 11 4
1013277 70 GUL/GRØNN 14 710 11 4
1013278 70 GUL/GRØNN 14 710 11 4
1013279 95 SORT 16 1000 13 5
1013280 95 GUL/GRØNN 16 1000 13 5
1013281 120 SORT 18 1230 14 5
1013282 120 GUL/GRØNN 18 1230 14 5
Kode Høyest tillatte trekkekraft ved trekking i innerlederne [kN] Ledar resistans DC maks. +20°C [ohm/km] Förpackning [m]
1,5 GRÅ 0.08 12.1 250 bunt
1,5 BRUN 0.08 12.1 250 bunt
1,5 SORT 0.08 12.1 250 bunt
1,5 BLÅ 0.08 12.1 250 bunt
1,5 GUL/GRØNN 0.08 12.1 250 bunt
2,5 GRÅ 0.13 7.41 200 bunt
2,5 BRUN 0.13 7.41 200 bunt
2,5 SORT 0.13 7.41 200 bunt
2,5 BLÅ 0.13 7.41 200 bunt
2,5 GUL/GRØNN 0.13 7.41 200 bunt
4 SORT 0.20 4.61 150 bunt
4 BLÅ 0.20 4.61 150 bunt
4 GUL/GRØNN 0.20 4.61 150 bunt
6 SORT 0.30 3.08 100 bunt
6 BLÅ 0.30 3.08 100 bunt
6 GUL/GRØNN 0.30 3.08 100 bunt
10 SORT 0.50 1.83 100 bunt
10 BLÅ 0.50 1.83 100 bunt
10 GUL/GRØNN 0.50 1.83 100 bunt
16 SORT 0.80 1.15 100 bunt
16 SORT 0.80 1.15 1000 K7
16 BLÅ 0.80 1.15 100 bunt
16 BLÅ 0.80 1.15 1000 K7
16 GUL/GRØNN 0.80 1.15 100 bunt
16 GUL/GRØNN 0.80 1.15 1000 K7
25 SORT 1.25 0.727 100 bunt
25 SORT 1.25 0.727 1000 K7
25 BLÅ 1.25 0.727 100 bunt
25 BLÅ 1.25 0.727 1000 K7
25 GUL/GRØNN 1.25 0.727 100 bunt
25 GUL/GRØNN 1.25 0.727 1000 K7
35 SORT 1.75 0.524 50 bunt
35 SORT 1.75 0.524 500 K6
35 BLÅ 1.75 0.524 50 bunt
35 BLÅ 1.75 0.524 500 K6
35 GUL/GRØNN 1.75 0.524 50 bunt
35 GUL/GRØNN 1.75 0.524 500 K6
50 SORT 2.50 0.387 50 bunt
50 SORT 2.50 0.387 500 K7
50 BLÅ 2.50 0.387 50 bunt
50 BLÅ 2.50 0.387 500 K7
50 GUL/GRØNN 2.50 0.387 50 bunt
50 GUL/GRØNN 2.50 0.387 500 K7
70 SORT 3.50 0.268 50 bunt
70 SORT 3.50 0.268 400 K7
70 GUL/GRØNN 3.50 0.268 50 bunt
70 GUL/GRØNN 3.50 0.268 400 K7
95 SORT 4.75 0.193 300 K7
95 GUL/GRØNN 4.75 0.193 300 K7
120 SORT 6.00 0.153 250 K7
120 GUL/GRØNN 6.00 0.153 250 K7
rekoclean
Reka Product Support Service  Reka Cables maintain this Product Support Service for use of customers of Reka Cables Ltd and customers of Reka Corporation. From the Service customers can load and obtain in e-form product – and support material for Reka Products for their own business needs. Reka Product Support Service can be used by all customers, who approve these conditions.  The use of Reka® trade mark and the material obtainable from the Product Support Service is limited to the normal conduct of business of customers and to connection thereof, but provided that that the use will not defame the Reka® trade mark and is not in conflict with good business manners. The right of use of use is free of charges and valid until further notice.  The customer is not allowed to convey the material loaded or printed from Reka Product Support Service, except in normal connection to business for purposes such as planning, advertising and the like or as attached to such material. The origin of the material must be mentioned in connection thereof.  Reka® trade mark and the material obtainable in e-form from Reka Product Support Service, as well as the copyrights related thereof, are property of Reka Cables Ltd and in connection with copying or printing these rights will not be conveyed of transferred to the customer even in part. Reka Cables Ltd guarantees that these materials, which can be printed or loaded from the site, do not infringe immaterial rights of third parties.  Reka Cables Ltd reserves the right to close the Product Support Service without prior notice and reserves the right to limit or prevent the use of the Product Support Service by certain identified users without prior notice.  The pages of Reka Product Support Service can be used in the form as they appear at each occasion. Reka Cables Ltd has done its best to ensure that the information is correct and up-to-date, but it can nor be guaranteed that the pages could not contain unintended mistakes or out-of-date information. Reka Cables Ltd underlines that technical information and price information on the pages is not binding.  Reka Cables Ltd is not liable for damages, which may result in relation with mistakes or incorrect information on the pages or files of Reka Product Service, malfunction of the pages or with use of information obtainable from the pages without separately confirming from Reka Cables Ltd that the information used is correct and up-to-date.