Products specific for Baltic
  • Rising main 450/750 V

Products specific for Denmark

  • Installationskabel 300/500V
  • Renovations kabel 450/750 V
  • Styrekabel 450/750 V

Products specific for Norway

  • Brannalarmkabel 300/500 V
  • Flyplasskabel 1,7/3 (3,6) kV
  • Flyplasskabel 3,6/6 (7,2) kV
  • Installasjonskabel 450/750 V
  • Koblingsledning 300/500 V
  • Koblingsledning 450/750 V
  • Signalkabel 300/500 V
  • Signalkabel 450/750 V
  • Stigekabel med 5 ledare 450/750 V

Products specific for UK

  • Aluminium Power Cable 0,6/1 (1.2) kV
  • Auxliary Cable 600/1000 V
  • Copper Power Cable 0,6/1 (1.2) kV
REKA kaapeli
reko

Kraftkabel i kobber EMCMK

0,6/1 (1.2) kV
SFS 4880; HD 603-3F

EMC-kraftkabelen kan installeres uten- og innendørs, for fast installasjon på vegger eller metallstrukturer. Kabelen kan legges direkte i jorden så lenge nasjonale installasjonsforskrifter følges. Ved installasjon i miljøer med mye elektrisk støy, f.eks. fra motorstartare eller elektroniske apparater.

Ledare 1,5...6 mm² Entrådet, rund kobber
10...16 mm² Flertrådet, rund kobber
25...240 mm² Flertrådet, sektorformet, kobber
Spesialitet EMC-skjermede
Brandklass F4B »
Isolasjon Blyfri PVC
Fyllkappe Blyfri fyllmasse eller plastbånd
EMC-skjerm Cu Kobberbånd
Metallskjerm Kobbertåder
Ytre kappe Sort, blyfri PVC
Min. handteringstemperatur ºC -15
Max Bruk ºC +70
Kortslutning 5 s ºC +160
Disse typer produseres også som REKOCLEAN produkter, som IFSI-EMC
Produktnummer Kode Diameter [mm] Vekt [kg/km] Minste mulige bøyeradius under installasjon [cm] Minste mulige bøyeradius under sluttinstallasjon med bare en bøy [cm]
1013040 3x1,5/1,5 13 225 16 10
1013046 3x2,5/2,5 14 280 17 11
1013050 3x6/6 17 480 20 14
1013051 3x6/6 17 480 20 14
1013052 3x10/10 20 720 24 16
1013053 3x10/10 20 720 24 16
1013054 3x16/16 23 950 28 18
1013055 3x16/16 23 950 28 18
1013078 4x1,5/1,5 13 250 16 10
1013083 4x2,5/2,5 14 320 17 11
1013086 4x6/6 18 590 22 14
1013087 4x6/6 18 590 22 14
1013088 4x10/10 22 850 26 18
1013089 4x10/10 22 850 26 18
1013090 4x16/16 26 1200 31 21
1013091 4x16/16 26 1200 31 21
1013057 3x25/16 24 1200 29 19
1013059 3x35/16 26 1500 31 21
1013061 3x50/25 29 2050 35 23
1013063 3x70/35 32 2750 38 26
1013065 3x95/50 37 3750 44 30
1013066 3x120/70 40 4700 48 32
1013068 3x150/70 43 5600 52 34
1013070 3x185/95 49 7050 59 39
1013072 3x240/120 55 9150 66 44
1013093 4x25/16 30 1700 36 24
1013095 4x35/16 29 1880 35 23
1013097 4x50/25 31 2550 37 25
1013099 4x70/35 35 3500 42 28
1013100 4x95/50 40 4700 48 32
1013102 4x120/70 43 5850 52 34
1013104 4x150/70 47 6950 56 38
1013106 4x185/95 55 9000 66 44
1013108 4x240/120 62 11650 74 50
Kode Høyest tillatte trekkekraft ved trekking i innerlederne [kN] Ledar resistans DC maks. +20°C [ohm/km] Förpackning [m]
3x1,5/1,5 0.23 12.1 1000 K9
3x2,5/2,5 0.38 7.41 1000 K9
3x6/6 0.90 3.08 500 K9
3x6/6 0.90 3.08 1000 K11
3x10/10 1.50 1.83 500 K10
3x10/10 1.50 1.83 1000 K12
3x16/16 2.40 1.15 500 K11
3x16/16 2.40 1.15 1000 K12
4x1,5/1,5 0.30 12.1 1000 K9
4x2,5/2,5 0.50 7.41 1000 K9
4x6/6 1.20 3.08 500 K10
4x6/6 1.20 3.08 1000 K11
4x10/10 2.00 1.83 500 K11
4x10/10 2.00 1.83 1000 K12
4x16/16 3.20 1.15 500 K12
4x16/16 3.20 1.15 1000 K14
3x25/16 3.75 0.727 1000 K14
3x35/16 5.25 0.524 1000 K14
3x50/25 7.50 0.387 1000 K16
3x70/35 10.50 0.268 1000 K18
3x95/50 14.25 0.193 1000 K22
3x120/70 18.00 0.153 500 K18
3x150/70 20.00 0.124 500 K18
3x185/95 20.00 0.0991 500 K20
3x240/120 20.00 0.0754 400 K20
4x25/16 5.00 0.727 1000 K18
4x35/16 7.00 0.524 1000 K18
4x50/25 10.00 0.387 1000 K20
4x70/35 14.00 0.268 1000 K22
4x95/50 19.00 0.193 500 K16
4x120/70 20.00 0.153 500 K18
4x150/70 20.00 0.124 500 K20
4x185/95 20.00 0.0991 500 K22
4x240/120 20.00 0.0754 400 K22
reko
Reka Product Support Service  Reka Cables maintain this Product Support Service for use of customers of Reka Cables Ltd and customers of Reka Corporation. From the Service customers can load and obtain in e-form product – and support material for Reka Products for their own business needs. Reka Product Support Service can be used by all customers, who approve these conditions.  The use of Reka® trade mark and the material obtainable from the Product Support Service is limited to the normal conduct of business of customers and to connection thereof, but provided that that the use will not defame the Reka® trade mark and is not in conflict with good business manners. The right of use of use is free of charges and valid until further notice.  The customer is not allowed to convey the material loaded or printed from Reka Product Support Service, except in normal connection to business for purposes such as planning, advertising and the like or as attached to such material. The origin of the material must be mentioned in connection thereof.  Reka® trade mark and the material obtainable in e-form from Reka Product Support Service, as well as the copyrights related thereof, are property of Reka Cables Ltd and in connection with copying or printing these rights will not be conveyed of transferred to the customer even in part. Reka Cables Ltd guarantees that these materials, which can be printed or loaded from the site, do not infringe immaterial rights of third parties.  Reka Cables Ltd reserves the right to close the Product Support Service without prior notice and reserves the right to limit or prevent the use of the Product Support Service by certain identified users without prior notice.  The pages of Reka Product Support Service can be used in the form as they appear at each occasion. Reka Cables Ltd has done its best to ensure that the information is correct and up-to-date, but it can nor be guaranteed that the pages could not contain unintended mistakes or out-of-date information. Reka Cables Ltd underlines that technical information and price information on the pages is not binding.  Reka Cables Ltd is not liable for damages, which may result in relation with mistakes or incorrect information on the pages or files of Reka Product Service, malfunction of the pages or with use of information obtainable from the pages without separately confirming from Reka Cables Ltd that the information used is correct and up-to-date.