Products specific for Baltic
  • Rising main 450/750 V

Products specific for Denmark

  • Installationskabel 300/500V
  • Renovations kabel 450/750 V
  • Styrekabel 450/750 V

Products specific for Norway

  • Brannalarmkabel 300/500 V
  • Flyplasskabel 1,7/3 (3,6) kV
  • Flyplasskabel 3,6/6 (7,2) kV
  • Installasjonskabel 450/750 V
  • Koblingsledning 300/500 V
  • Koblingsledning 450/750 V
  • Signalkabel 300/500 V
  • Signalkabel 450/750 V
  • Stigekabel med 5 ledare 450/750 V

Products specific for UK

  • Aluminium Power Cable 0,6/1 (1.2) kV
  • Auxliary Cable 600/1000 V
  • Copper Power Cable 0,6/1 (1.2) kV
REKA kaapeli
reko

Installation wire MK 90

450/750 V
HD 21.7; HD 21.3

For fixed installation in conduit and for internal wiring of electrical devices.

Conductor Circular, stranded copper
Special property Maximum allowed continuous operating temperature of conductor 90º
Fire class F2 »
Insulation PVC-compound
Min.handling temperature ºC -15
Max. conductor temperature ºC +90
Conductor shortcircuit temperature 5 s ºC +160
These types are available also halogen free, as REKOCLEAN products
Product number Size Diameter [mm] Weight [kg/km] Maximum allowed bending radius in installation [cm] Maximum allowed bending radius in final installation [cm]
04 028 00 1,5 GY 3 22 2 1
04 028 02 1,5 BR 3 22 2 1
04 028 03 1,5 BK 3 22 2 1
04 028 07 1,5 BU 3 22 2 1
04 028 08 1,5 YE/GN 3 22 2 1
04 028 20 2,5 GY 4 34 3 1
04 028 22 2,5 BR 4 34 3 1
04 028 23 2,5 BK 4 34 3 1
04 028 27 2,5 BU 4 34 3 1
04 028 28 2,5 YE/GN 4 34 3 1
04 028 43 4 BK 4.5 51 4 1
04 028 47 4 BU 4.5 51 4 1
04 028 48 4 YE/GN 4.5 51 4 1
04 028 63 6 BK 5 72 4 2
04 028 67 6 BU 5 72 4 2
04 028 68 6 YE/GN 5 72 4 2
04 028 83 10 BK 6.5 120 5 2
04 028 87 10 BU 6.5 120 5 2
04 028 88 10 YE/GN 6.5 120 5 2
04 029 03 16 BK 7.5 190 6 2
04 529 03 16 BK 7.5 190 6 2
04 029 07 16 BU 7.5 190 6 2
04 529 07 16 BU 7.5 190 6 2
04 029 08 16 YE/GN 7.5 190 6 2
04 529 08 16 YE/GN 7.5 190 6 2
04 029 13 25 BK 9 280 7 3
04 529 13 25 BK 9 280 7 3
04 029 17 25 BU 9 280 7 3
04 529 17 25 BU 9 280 7 3
04 029 18 25 YE/GN 9 280 7 3
04 529 18 25 YE/GN 9 280 7 3
04 029 23 35 BK 10.5 380 8 3
04 529 23 35 BK 10.5 380 8 3
04 029 27 35 BU 10.5 380 8 3
04 529 27 35 BU 10.5 380 8 3
04 029 28 35 YE/GN 10.5 380 8 3
04 529 28 35 YE/GN 10.5 380 8 3
04 029 33 50 BK 12 510 10 4
04 529 33 50 BK 12 510 10 4
04 029 37 50 BU 12 510 10 4
04 529 37 50 BU 12 510 10 4
04 029 38 50 YE/GN 12 510 10 4
04 529 38 50 YE/GN 12 510 10 4
04 029 43 70 BK 14 710 11 4
04 529 43 70 BK 14 710 11 4
04 029 48 70 YE/GN 14 710 11 4
04 529 48 70 YE/GN 14 710 11 4
04 029 53 95 BK 16 1000 13 5
04 029 58 95 YE/GN 16 1000 13 5
04 029 63 120 BK 18 1230 13 5
04 029 68 120 YE/GN 18 1230 13 5
Size Maximum allowed pulling force when pulling from conductors [kN] Maximum DC-resistance of phase conductor +20°C [ohm/km] Packing [m]
1,5 GY 0.08 12.1 250 coil
1,5 BR 0.08 12.1 250 coil
1,5 BK 0.08 12.1 250 coil
1,5 BU 0.08 12.1 250 coil
1,5 YE/GN 0.08 12.1 250 coil
2,5 GY 0.13 7.41 200 coil
2,5 BR 0.13 7.41 200 coil
2,5 BK 0.13 7.41 200 coil
2,5 BU 0.13 7.41 200 coil
2,5 YE/GN 0.13 7.41 200 coil
4 BK 0.20 4.61 150 coil
4 BU 0.20 4.61 150 coil
4 YE/GN 0.20 4.61 150 coil
6 BK 0.30 3.08 100 coil
6 BU 0.30 3.08 100 coil
6 YE/GN 0.30 3.08 100 coil
10 BK 0.50 1.83 100 coil
10 BU 0.50 1.83 100 coil
10 YE/GN 0.50 1.83 100 coil
16 BK 0.96 1.15 100 coil
16 BK 0.96 1.15 1000 K7
16 BU 0.96 1.15 100 coil
16 BU 0.96 1.15 1000 K7
16 YE/GN 0.96 1.15 100 coil
16 YE/GN 0.96 1.15 1000 K7
25 BK 1.25 0.727 100 coil
25 BK 1.25 0.727 1000 K7
25 BU 1.25 0.727 100 coil
25 BU 1.25 0.727 1000 K7
25 YE/GN 1.25 0.727 100 coil
25 YE/GN 1.25 0.727 1000 K7
35 BK 1.75 0.524 50 coil
35 BK 1.75 0.524 500 K6
35 BU 1.75 0.524 50 coil
35 BU 1.75 0.524 500 K6
35 YE/GN 1.75 0.524 50 coil
35 YE/GN 1.75 0.524 500 K6
50 BK 2.50 0.387 50 coil
50 BK 2.50 0.387 500 K7
50 BU 2.50 0.387 50 coil
50 BU 2.50 0.387 500 K7
50 YE/GN 2.50 0.387 50 coil
50 YE/GN 2.50 0.387 500 K7
70 BK 3.50 0.268 50 coil
70 BK 3.50 0.268 400 K7
70 YE/GN 3.50 0.268 50 coil
70 YE/GN 3.50 0.268 400 K7
95 BK 4.75 0.193 300 K7
95 YE/GN 4.75 0.193 300 K7
120 BK 6.00 0.153 250 K7
120 YE/GN 6.00 0.153 250 K7
reko
Reka Product Support Service  Reka Cables maintain this Product Support Service for use of customers of Reka Cables Ltd and customers of Reka Corporation. From the Service customers can load and obtain in e-form product – and support material for Reka Products for their own business needs. Reka Product Support Service can be used by all customers, who approve these conditions.  The use of Reka® trade mark and the material obtainable from the Product Support Service is limited to the normal conduct of business of customers and to connection thereof, but provided that that the use will not defame the Reka® trade mark and is not in conflict with good business manners. The right of use of use is free of charges and valid until further notice.  The customer is not allowed to convey the material loaded or printed from Reka Product Support Service, except in normal connection to business for purposes such as planning, advertising and the like or as attached to such material. The origin of the material must be mentioned in connection thereof.  Reka® trade mark and the material obtainable in e-form from Reka Product Support Service, as well as the copyrights related thereof, are property of Reka Cables Ltd and in connection with copying or printing these rights will not be conveyed of transferred to the customer even in part. Reka Cables Ltd guarantees that these materials, which can be printed or loaded from the site, do not infringe immaterial rights of third parties.  Reka Cables Ltd reserves the right to close the Product Support Service without prior notice and reserves the right to limit or prevent the use of the Product Support Service by certain identified users without prior notice.  The pages of Reka Product Support Service can be used in the form as they appear at each occasion. Reka Cables Ltd has done its best to ensure that the information is correct and up-to-date, but it can nor be guaranteed that the pages could not contain unintended mistakes or out-of-date information. Reka Cables Ltd underlines that technical information and price information on the pages is not binding.  Reka Cables Ltd is not liable for damages, which may result in relation with mistakes or incorrect information on the pages or files of Reka Product Service, malfunction of the pages or with use of information obtainable from the pages without separately confirming from Reka Cables Ltd that the information used is correct and up-to-date.